Area Commissioners
There are six Commissioners plus the Commission Convener, Drew Ratter. Commissioners work part-time, approximately 4 days each month with a salary of £7,440. The Convener is also part-time based on 12 days a month with a salary of £29,658. The Convener and Commissioners are appointed by Scottish Ministers and supported by the Commission's Chief Executive and Management.
They sit as a Board to set policies and decide complex applications as well as serving a dedicated area within the crofting counties where they individually decide applications.
Commissioners also participate on a number of internal policy working groups with senior Commission staff. These groups develop policy thinking and responses to partner organisations on consultations affecting the future of crofting.
Commission Board meetings are held in public. This allows the Commissioners to meet crofters and others who wish to attend, as well as letting them see at first hand our decision making.
| Drew Ratter, Convener - Area Commissioner Northern Isles | |
|---|---|
| Gifts & Hospitality | None |
| Remuneration | Convener, Crofters Commission Non-executive Director, NHS Shetland Freelance Journalist, primarily for the Shetland Times. Shareholding and Director Hillhead Wind Ltd |
| Related Undertakings | Agricultural partnership with wife, V K Ratter |
| Contracts | None |
| House, Land & Buildings | Crofts Of Voe & Blythhoid Crofting Tenancy Crofts at Knowes, Muirs and Hjaans in the name of V K Ratter (Mr Ratter has no interst in these properties but for the sake of transparency has chosen to declare immediate family interests) |
| Shares & Securities | None |
| Non-financial Interests | National Union Of Journalists Member Member NFUS Member of the Board of Euromontana Director North Mavine Community Development Company Member of Ollaberry and Collafirth Common Grazings Non-Executive Director of Shetland Abattoir Coop Ltd Director Nortenergy Ltd |
| Election Expenses | None |
| Initial Statement Made | 01 January 1999 |
| Last Amended | 29 November 2011 |
| Ronnie Eunson, Area Commissioner Northern Isles | |
|---|---|
| Gifts & Hospitality | None |
| Remuneration | Board Member, Crofters Commission Self-Employed Farmer |
| Related Undertakings | Committee Member Of Advisory Committee On Organic Standards Director of Shetland Organics CIC Chairman of Shetland Livestock Marketing Group (Cooperative for the Benefit of the Community) |
| Contracts | Writer Of Occasional Articles For: Shetland Life, Magazine Shetland News, Website |
| House, Land & Buildings | Partner In Uradale Farm |
| Shares & Securities | None |
| Non-financial Interests | Member NFUS Member Leader Action Group |
| Election Expenses | None |
| Initial Statement Made | 30 April 2007 |
| Last Amended | 09 June 2010 |
| Murdo MacLennan, Area Commissioner Western Isles | |
|---|---|
| Gifts & Hospitality | None |
| Remuneration | Board Member, Crofters Commission Non Executive Director, Bord Na Gaidhlig Working Crofts, Agricultural Income |
| Related Undertakings | Director, Lewis Crofters Ltd |
| Contracts | None |
| House, Land & Buildings | Croft at Aignish, Lewis Croft at Scarp, Harris And Cliasmol, Harris |
| Shares & Securities | In the Financial and Oil sector not related to agriculture or crofting. Engineering Sector Support Services Sector |
| Non-financial Interests | Fellow, Royal Society of Arts Member, Institute of Health Managers Member, Scottish Crofting Foundation Trustee, Bethesda Hospice, Stornoway Chairman, Grazing Committee, Scarp, Isle of Harris Member, North Harris Trust Member Highlands & Islands Valuation Appeals Committee (Western Isles) Member Aignis Grazings Committee |
| Election Expenses | None |
| Initial Statement Made | 05 June 2007 |
| Last Amended | 29 November 2011 |
| Davie MacLeod, Area Commissioner Western Isles | |
|---|---|
| Gifts & Hospitality | None |
| Remuneration | Board Member, Crofters Commission Self Employed Farmer And Rural Consultant Self-Catering Accommodation On Farm |
| Related Undertakings | None |
| Contracts | None |
| House, Land & Buildings | Owner Of Lyndale Estate, Edinbane, Isle of Skye |
| Shares & Securities | None |
| Non-financial Interests | Appointed Member of the Pack Inquiry into Future Support for Agriculture in Scotland |
| Election Expenses | None |
| Initial Statement Made | 19 November 2007 |
| Last Amended | 01 October 2009 |
| Angus McHattie, Area Commissioner Skye, Lochalsh, South & West Inverness and Argyll | |
|---|---|
| Gifts & Hospitality | None |
| Remuneration | Board Member - Crofters Commission SGRPID Appeals Panel HIF&RS Retained Firefighter Self Employed Income SPPA Pension |
| Related Undertakings | None |
| Contracts | None |
| House, Land & Buildings | Croft Tenant 9 & 10 Waterloo, Breakish, Skye House Owner 10 Waterloo, Breakish, Skye |
| Shares & Securities | None |
| Non-financial Interests | Member Of Waterloo Grazings Committee Member Of Scottish Crofting Foundation Member Of RSPB, JMT |
| Election Expenses | None |
| Initial Statement Made | 30 April 2007 |
| Last Amended | 21 February 2008 |
| Isobel MacPhail, Area Commissioner Highlands and Caithness | |
|---|---|
| Gifts & Hospitality | None |
| Remuneration | Self-Employed Rural Development Consultant, ARC Working Croft, Agricultural Income Teaching for UHI Centre for History Board Member, Crofters Commission Wingate Scholarship September 2011 - March 2013 |
| Related Undertakings | None |
| Contracts | MacKay Country Project Management - Research, Events & Archive Work |
| House, Land & Buildings | Crofts 204/208 Clashmore incl Runrig Shares and Strip Shares 630, 633 and 614 Plus 265 Achnacarnin |
| Shares & Securities | None |
| Non-financial Interests | Member of SCF Clerk of Grazings for Clashmore & Raffin Township Honorary Research Fellow, Dept of Geography and Topographic Science, University Of Glasgow Member of NWCPA & Assynt Foundation Member of Advisory Committee on Intangible Heritage in Scotland Project |
| Election Expenses | None |
| Initial Statement Made | 01 July 2008 |
| Last Amended | 15 December 2011 |







